Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Gearing Arrangement:
-
Helical
- Output Torque:
-
85N.m~18000N.m
- Input Speed:
-
750rpm~3000rpm
- Output Speed:
-
0.2-1095rpm
- Applicable Industries:
-
Manufacturing Plant, Farms, Construction works, Energy & Mining, Agricultural and Industrial Reducers
- Product name:
-
12v small marine motor generator gearbox
- Material:
-
Nodular Graphite Case Iron
- Housing Material:
-
Cast Iron
- Usage:
-
Agriculture and industrial
- Ratio:
-
1.4-28000
- Packing:
-
Wooden Case
- Certificate:
-
ISO9001 CCC CE
- Color:
-
Chinese Red
Supply Ability
- Supply Ability:
- 1000 Unit/Units per Month 12v small marine motor generator gearbox
Packaging & Delivery
- Packaging Details
- Shipping details:Ocean shipping and air freight.”>Packing details:We usually use the fumigation wooden case packing,also can be customized according to customer service request.
Shipping details:Ocean shipping and air freight.
- Port
- NINGBO/SHANGHAI
- Picture Example:
Online Customization
Product Description
| Helical Gear Box | |||||||
| For SR gear box, the boxes are cast precisely by high steel material and processed at pri- | |||||||
| cessing center;the gears are made of high-quality alloy steel, are treated with surface hardening | |||||||
| and gear ground; and the key parts are imported. The whole geared motors are small in volume, | |||||||
| with great load-carrying capacity,steady running, low noise and high efficiency. | |||||||
| Gear Box’s Usage Field | Gear Box’s Usage | ||||||
| 1 | Metallurgy | 1 | Agitator | ||||
| 2 | Mine | 2 | Blast fan | ||||
| 3 | Machine | 3 | Hoister | ||||
| 4 | Energy | 4 | Compressor | ||||
| 5 | Transportation | 5 | Petroleum industry | ||||
| 6 | Water Conserbancy | 6 | Air Compressor | ||||
| 7 | Tomacco | 7 | Crusher | ||||
| 8 | Pharmacy | 8 | Plastic extruder | ||||
| 9 | Printing Package | 9 | Conveyer | ||||
| 10 | Chemical industry | 10 | Textile indutry | ||||
| …… | …… | ||||||
| Power | 0.12kw | 0.18kw | 0.25kw | 0.37kw | 0.55kw | 0.75kw | 1.1kw |
| 1.5kw | 2.2kw | 3kw | 4kw | 5.5kw | 7.5kw | 11kw | |
| 15kw | 18.5kw | 22kw | 30kw | 37kw | 45kw | 55kw | |
| 75kw | 90kw | 110kw | 132kw | 160kw | |||
| Torque | 85N.m-18000N.m | ||||||
| Ratio | 1.4-28000 | ||||||
| Color | Chinese Red or as clients’ requirement | ||||||
| Material | Nodular Cast Iron or as clients’ requirement | ||||||
| Packing | Plywood Carton Box or as clients’ requirement | ||||||
| Type | SRX8201 | SRX8202 | SRX8203 | SRX8204 | SRX8205 | SRX8206 | |
| Weight | 8kg | 14kg | 23kg | 39kg | 70kg | 100kg | |
| Type | SR8207 | SR8208 | SR8209 | SR8210 | SR8211 | SR8212 | SR8213 |
| Weight | 4kg | 5.5kg | 8.5kg | 10kg | 18kg | 25kg | 36kg |
| Type | SR8214 | SR8215 | SR8216 | SR8217 | SR8218 | SR8219 | |
| Weight | 63kg | 101kg | 153kg | 220kg | 400kg | 700kg | |
| Mounting Methods | Foot Installation | Flange Installation | |||||
| Various of mortors or double shafts can be equipped | |||||||
Company Information
Our Services
| Showcase–Characteristicofourproducts |
| (1)Bestquality,competitiveprice |
| (2)Newdesign,favorableadaptability |
| (3)Deliveryontime |
| (4)30yearsinmakinggearbox |
| (5)Safe,reliable,economicalanddurable |
| (6)Stabletransmission,quietoperation |
| (7)Highheat-radiatingefficiency,highcarryingability |
| (8)Certificateofquality:ISO9001 |
Packaging & Shipping
| Packingdetails:Weusuallyusethefumigationwoodencasepacking,alsocanbecustomizedaccordingtocustomerservicerequest. |
| Shippingdetails:Oceanshippingandairfreight. |
FAQ
| 1.Q:WhatyourMOQforeachseriesgearbox? |
| A:1unitisokfordifferenttypesgearboxmotor. |
| 2.Q:Whataboutyourwarrantyforyourgearreudcerwithmotor? |
| A:Oneyear,butexceptman-madedestroyed. |
| 3.Q:Howaboutyourpaymentterms? |
| A;TT,totalpaymenttbyT/Tinadvance. |
| 4.Q:Howaboutyourpacking? |
| A:Smallsize:standardexportpacking(cartonandplled). |
| Bigsize:Fumigationwoodcartonornon-woodmaterialcarton. |
| 5.Q:Whatinformationshouldbegiven,ifibuygearboxfromyou? |
| A:Ratedpower,gearboxratio,inputspeed,mountingpostion,moredetails,better. |