Product Description
Item Description:
1. Flexspline is a hollow flanging standard cylinder structure.
two. There is a massive-diameter hollow shaft gap in the middle of the cam of the wave generator. The inner design of the reducer has a support bearing.
3. It has a fully sealed construction and is straightforward to set up. It is extremely ideal for occasions the place the wire needs to be threaded from the heart of the reducer.
Advantages:
1. Higher precision,large torque
2. Devoted technical personnel can be on-the-go to offer design and style options
3. Manufacturing unit direct sales fantastic workmanship resilient high quality assurance
four. Merchandise top quality concerns have a one particular-year guarantee time, can be returned for alternative or fix
Company profile:
HangZhou CZPT Technological innovation Co., Ltd. established in 2014, is dedicated to the R & D plant of high-precision transmission parts. At present, the annual production capability can reach 45000 sets of harmonic reducers. We firmly feel in quality very first. All backlinks from raw components to concluded items are strictly supervised and managed, which supplies a sound basis for item top quality. Our goods are marketed all more than the place and overseas.
The harmonic reducer and other substantial-precision transmission parts ended up independently produced by the organization. Our business spends 20% of its product sales every single calendar year on the investigation and growth of new technologies in the market. There are 5 men and women in R & D.
Our gain is as below:
1.7 a long time of advertising encounter
two. 5-man or woman R & D staff to provide you with technological help
3. It is bought at residence and overseas and exported to Turkey and Ireland
4. The merchandise top quality is guaranteed with a one particular-yr guarantee
five. Products can be personalized
Strength factory:
Our plant has an entire campus The amount of workshops is all around three hundred Regardless of whether it truly is from the manufacturing of raw resources and the procurement of raw resources to the inspection of concluded merchandise, we are carrying out it ourselves. There is a comprehensive generation program
HST-III Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed CZPT torque at begin quit | The allowable maximum of the common load torque | Maximum torque is authorized in an quick | Permit the maximum velocity to be entered | Common enter speed is allowed | Again hole | design lifestyle | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | six.2 | .6 | twenty.7 | 2.one | seven.9 | .7 | 40.3 | four.one | 7000 | 3000 | ≤30 | 10000 |
eighty | nine | .9 | 27 | two.7 | twelve.seven | one.three | 54.one | 5.5 | |||||
100 | nine | .9 | 32 | three.3 | 12.seven | 1.3 | 62.1 | 6.three | |||||
17 | fifty | eighteen.four | 1.nine | 39 | 4 | 29.nine | three | eighty.5 | 8.two | 6500 | 3000 | ≤30 | 15000 |
80 | twenty five.three | two.six | forty nine.five | five | 31 | 3.two | 100.1 | 10.two | |||||
one hundred | 27.6 | 2.eight | sixty two | 6.three | 45 | four.six | 124.two | 12.seven | |||||
20 | 50 | 28.eight | 2.nine | sixty four.four | 6.six | 39 | 4 | 112.seven | 11.5 | 5600 | 3000 | ≤30 | 15000 |
eighty | 39.one | four | eighty five | 8.eight | 54 | 5.5 | 146.1 | fourteen.9 | |||||
one hundred | forty six | four.seven | ninety four.3 | nine.six | 56 | 5.eight | 169.one | seventeen.two | |||||
one hundred twenty | forty six | four.seven | 100 | 10.two | 56 | 5.eight | 169.one | seventeen.2 | |||||
one hundred sixty | forty six | four.7 | 100 | 10.2 | 56 | five.eight | 169.1 | seventeen.two | |||||
25 | 50 | forty four.9 | 4.six | 113 | 11.five | 63 | six.5 | 213.9 | 21.eight | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.four | 158 | sixteen.1 | 100 | 10.two | 293.3 | 29.nine | |||||
one hundred | seventy seven.one | seven.9 | 181 | eighteen.4 | 124 | 12.7 | 326.6 | 33.3 | |||||
120 | 77.1 | seven.nine | 192 | 19.six | 124 | twelve.7 | 349.six | 35.6 | |||||
32 | 50 | 87.4 | eight.9 | 248 | twenty five.3 | 124 | 12.7 | 439 | forty four.8 | 4000 | 3000 | ≤30 | 15000 |
80 | a hundred thirty five.seven | thirteen.eight | 350 | 35.six | 192 | 19.six | 653 | sixty six.6 | |||||
one hundred | 157.6 | sixteen.one | 383 | 39.1 | 248 | twenty five.three | 744 | seventy five.9 | |||||
40 | 100 | 308 | 37.two | 660 | 67 | 432 | forty four | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
HSG Parameter:
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed CZPT torque at commence cease | The allowable highest of the typical load torque | Maximum torque is authorized in an quick | Permit the highest velocity to be entered | Regular input velocity is allowed | Again hole | layout lifestyle | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | fifty | seven | .7 | 23 | two.three | nine | .9 | forty six | 4.7 | 14000 | 8500 | ≤20 | 15000 |
eighty | ten | 1 | thirty | 3.one | fourteen | 1.4 | sixty one | 6.2 | |||||
a hundred | ten | one | 36 | 3.7 | 14 | 1.4 | 70 | seven.two | |||||
17 | fifty | 21 | two.1 | 44 | 4.five | 34 | three.four | ninety one | nine | 10000 | 7300 | ≤20 | 20000 |
eighty | 29 | two.9 | 56 | five.7 | 35 | 3.six | 113 | twelve | |||||
a hundred | 31 | three.two | 70 | 7.two | fifty one | five.2 | 143 | fifteen | |||||
20 | fifty | 33 | three.three | seventy three | seven.4 | 44 | 4.five | 127 | 13 | 10000 | 6500 | ≤20 | 20000 |
80 | forty four | four.five | 96 | 9.eight | 61 | six.2 | 165 | 17 | |||||
a hundred | fifty two | 5.three | 107 | ten.nine | 64 | six.5 | 191 | twenty | |||||
a hundred and twenty | 52 | 5.three | 113 | 11.five | 64 | six.5 | 191 | twenty | |||||
160 | 52 | 5.three | one hundred twenty | twelve.two | sixty four | 6.5 | 191 | twenty | |||||
25 | 50 | fifty one | 5.two | 127 | thirteen | 72 | 7.three | 242 | twenty five | 7500 | 5600 | ≤20 | 20000 |
80 | eighty two | eight.four | 178 | 18 | 113 | twelve | 332 | 34 | |||||
100 | 87 | eight.9 | 204 | 21 | a hundred and forty | 14 | 369 | 38 | |||||
120 | 87 | eight.9 | 217 | 22 | 140 | 14 | 395 | forty | |||||
32 | 50 | ninety nine | ten | 281 | 29 | one hundred forty | 14 | 497 | 51 | 7000 | 4800 | ≤20 | 20000 |
eighty | 153 | 16 | 395 | forty | 217 | 22 | 738 | 75 | |||||
100 | 178 | 18 | 433 | forty four | 281 | 29 | 841 | 86 | |||||
forty | a hundred | 345 | 35 | 738 | seventy five | 484 | 49 | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
Exhibitions:
Application circumstance:
FQA:
Q: What should I give when I choose a gearbox/pace reducer?
A: The ideal way is to supply the motor drawing with parameters. Our engineer will verify and suggest the most ideal gearbox product for your reference.
Or you can also supply the underneath specification as nicely:
one) Kind, design, and torque.
two) Ratio or output speed
three) Doing work situation and relationship technique
four) High quality and mounted device name
five) Input mode and enter speed
six) Motor model product or flange and motor shaft dimensions
US $349.2 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Hst-I |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | 90 Degree |
Layout: | Coaxial |
Gear Shape: | Cylindrical Gear |
Step: | Single-Step |
###
Samples: |
US$ 100/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 6.2 | 0.6 | 20.7 | 2.1 | 7.9 | 0.7 | 40.3 | 4.1 | 7000 | 3000 | ≤30 | 10000 |
80 | 9 | 0.9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | 5.5 | |||||
100 | 9 | 0.9 | 32 | 3.3 | 12.7 | 1.3 | 62.1 | 6.3 | |||||
17 | 50 | 18.4 | 1.9 | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | 2.6 | 49.5 | 5 | 31 | 3.2 | 100.1 | 10.2 | |||||
100 | 27.6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.2 | 12.7 | |||||
20 | 50 | 28.8 | 2.9 | 64.4 | 6.6 | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | 4 | 85 | 8.8 | 54 | 5.5 | 146.1 | 14.9 | |||||
100 | 46 | 4.7 | 94.3 | 9.6 | 56 | 5.8 | 169.1 | 17.2 | |||||
120 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
160 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
25 | 50 | 44.9 | 4.6 | 113 | 11.5 | 63 | 6.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.4 | 158 | 16.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
100 | 77.1 | 7.9 | 181 | 18.4 | 124 | 12.7 | 326.6 | 33.3 | |||||
120 | 77.1 | 7.9 | 192 | 19.6 | 124 | 12.7 | 349.6 | 35.6 | |||||
32 | 50 | 87.4 | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 13.8 | 350 | 35.6 | 192 | 19.6 | 653 | 66.6 | |||||
100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.3 | 744 | 75.9 | |||||
40 | 100 | 308 | 37.2 | 660 | 67 | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 14000 | 8500 | ≤20 | 15000 |
80 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | |||||
100 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | |||||
17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 10000 | 7300 | ≤20 | 20000 |
80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | |||||
100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | |||||
20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 10000 | 6500 | ≤20 | 20000 |
80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | |||||
100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | |||||
120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | |||||
160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | |||||
25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 7500 | 5600 | ≤20 | 20000 |
80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||
100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||
120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | |||||
32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 7000 | 4800 | ≤20 | 20000 |
80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | |||||
100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||
40 | 100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 5600 | 4000 | ≤20 | 20000 |
US $349.2 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Agricultural Machinery, Hst-I |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | 90 Degree |
Layout: | Coaxial |
Gear Shape: | Cylindrical Gear |
Step: | Single-Step |
###
Samples: |
US$ 100/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 6.2 | 0.6 | 20.7 | 2.1 | 7.9 | 0.7 | 40.3 | 4.1 | 7000 | 3000 | ≤30 | 10000 |
80 | 9 | 0.9 | 27 | 2.7 | 12.7 | 1.3 | 54.1 | 5.5 | |||||
100 | 9 | 0.9 | 32 | 3.3 | 12.7 | 1.3 | 62.1 | 6.3 | |||||
17 | 50 | 18.4 | 1.9 | 39 | 4 | 29.9 | 3 | 80.5 | 8.2 | 6500 | 3000 | ≤30 | 15000 |
80 | 25.3 | 2.6 | 49.5 | 5 | 31 | 3.2 | 100.1 | 10.2 | |||||
100 | 27.6 | 2.8 | 62 | 6.3 | 45 | 4.6 | 124.2 | 12.7 | |||||
20 | 50 | 28.8 | 2.9 | 64.4 | 6.6 | 39 | 4 | 112.7 | 11.5 | 5600 | 3000 | ≤30 | 15000 |
80 | 39.1 | 4 | 85 | 8.8 | 54 | 5.5 | 146.1 | 14.9 | |||||
100 | 46 | 4.7 | 94.3 | 9.6 | 56 | 5.8 | 169.1 | 17.2 | |||||
120 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
160 | 46 | 4.7 | 100 | 10.2 | 56 | 5.8 | 169.1 | 17.2 | |||||
25 | 50 | 44.9 | 4.6 | 113 | 11.5 | 63 | 6.5 | 213.9 | 21.8 | 4800 | 3000 | ≤30 | 15000 |
80 | 72.5 | 7.4 | 158 | 16.1 | 100 | 10.2 | 293.3 | 29.9 | |||||
100 | 77.1 | 7.9 | 181 | 18.4 | 124 | 12.7 | 326.6 | 33.3 | |||||
120 | 77.1 | 7.9 | 192 | 19.6 | 124 | 12.7 | 349.6 | 35.6 | |||||
32 | 50 | 87.4 | 8.9 | 248 | 25.3 | 124 | 12.7 | 439 | 44.8 | 4000 | 3000 | ≤30 | 15000 |
80 | 135.7 | 13.8 | 350 | 35.6 | 192 | 19.6 | 653 | 66.6 | |||||
100 | 157.6 | 16.1 | 383 | 39.1 | 248 | 25.3 | 744 | 75.9 | |||||
40 | 100 | 308 | 37.2 | 660 | 67 | 432 | 44 | 1232 | 126.7 | 4000 | 3000 | ≤30 | 15000 |
###
Model | Speed ratio | Enter the rated torque at 2000r/min | Allowed peak torque at start stop | The allowable maximum of the average load torque | Maximum torque is allowed in an instant | Allow the maximum speed to be entered | Average input speed is allowed | Back gap | design life | ||||
NM | kgfm | NM | kgfm | NM | kgfm | NM | kgfm | r / min | r / min | Arc sec | Hour | ||
14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | <span style="font-size%
Tags:
|